= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 17 results for your search.
Sort by: Beds - Baths - OSQFT - City/State - Price

Search Foreclosures

Commercial
  Price OSQFT City/State  
$890,000   Fayetteville, GEORGIA View
$730,000   Stockbridge View

Single Family
  Price Beds Baths City/State  

$234,900 4 3 McDonough, GA View

$419,900 4 4 Fayetteville, GEORGIA View
$228,800 4 2.5 Jonesboro View
$169,900 3 2 Senoia View
$217,500 2 2 Peachtree City View

$205,000 3 2 Tyrone, GEORGIA View

$1,300,000 5 6 Concord, GEORGIA View

$225,000 4 2.5 Sharpsburg, GEORGIA View

$249,900 4 2.5 Sharpsburg, GEORGIA View
$243,900 5 3 Peachtree City, GA View

$139,900 2 2 Fayetteville, GA View
$462,000 4 3 Fayetteville, GA View

$529,900 6 5 Fayetteville, GA View

$849,900 5 6.5 Peachtree City, GA View

$279,900     Tyrone, GA View